Our range of products include addressable heat detector , brand: cooper, origin: uk, model: ulcah 330, certification: ul listed, apollo discovery heat detector 58000-400apo, mircom heat detector mix-5351ap, gst c-9104 conventional ultraviolet flame detector, edwards siga- osd-fcn intelligent smoke detector and siemens heat detector hi121.
₹ 1500 / Piece Get Latest Price
| Detection Type | Linear heat |
| System Compatibility | Addressable |
| Alarm Temperature | 32 |
| Mounting Type | Ceiling mount |
| Power Source | Loop powered |
| IP Rating | IP40 |
| Brand | Cooper |
| Material | Polycarbonate |
| LED Indication | No |
₹ 1500 / Piece Get Latest Price
| Detection Type | Rate of rise |
| System Compatibility | Addressable |
| Alarm Temperature | 57°C |
| Mounting Type | Ceiling mount |
| Power Source | 24 V DC |
| IP Rating | IP44 |
| Material | Polycarbonate |
| LED Indication | Yes |
₹ 3000 / Piece Get Latest Price
| Material | ABS |
| Startup Time (sec) | 5 sec |
| Operating Temperature | -10 DegreeC to 50 DegreeC |
| Max Wire Gauge for Terminals | 16 |
| Contact Rating | 1 |
| Operating Voltage (VDC) | 24 vdc |
| Weight (grams) | 150 Gram |
| Alarm Current (mA) | 0.5 |
₹ 9500 / Piece Get Latest Price
| Automation Grade | Automatic |
| Color | White |
| Relay Outputs | Alarm Relay |
| Control Keys | Evacuate |
| Audible Alarm | Yes |
| Tft Display | Yes |
| Country of Origin | Made in India |
₹ 1900 / Piece Get Latest Price
| Alarm Sensor Type | Photoelectric |
| Product Type | SMOKE DETECTOR |
| Usage/Application | Industrial Premises |
Minimum order quantity: 1 Piece
₹ 850 / Piece Get Latest Price
| Startup Time (sec) | 10 sec |
| Relay Outputs | Alarm Relay |
| Usage/Application | Fire Smoke/Heat detection |
| Type | Addressable |
| System Components | Heat Detector |
| Brand | Siemens |
| Body Material | Plastic |
₹ 1330 / Piece Get Latest Price
₹ 165000 / Piece Get Latest Price
₹ 150000 / Piece Get Latest Price
₹ 2200 / Piece Get Latest Price
| Type | Fire Extinguishers |
| Alarm Sensor Type | Ionization |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Voltage | 220 V |
₹ 690 / Piece Get Latest Price
| Series | Series 65 |
| Alarm Sensor Type | Photoelectric |
| Product Type | ABS |
| Brand | APOLO |
| Usage/Application | Industrial Premises |
| Power Source | 24 VDS |
| Color | WHITE |
| Automation Grade | Automatic |
| Material | ABS |
| Voltage | 24 VTS |
Minimum order quantity: 1 Piece
₹ 1400 / Piece Get Latest Price
| Type | Wireless |
| Startup Time (sec) | 5 sec |
| Operating Temperature | -10 DegreeC to 50 DegreeC |
| Brand | Morley |
| Usage/Application | Fire Alarm System |
| Control Keys | Mute Buzzer |
| System Components | Smoke Detectors |
| Body Material | Plastic |
The MI-RHSE-S2 uses the same thermistor and microprocessor technology to provide an alarm when the rate of rise in temperature exceeds 10°C/ minute (typical) or if the temperature exceeds a threshold of 58°C (Response Class A1R).
With the implementation of the Advanced Protocol, any model can be software configured to be either a fixed 58°, a fixed 78° unit or a 58° with rate of rise device. For backwards compatibility and approval continuity.
Key Features:
Devendra Gautam (Proprietor)
Cmad Engineering Solution
First Floor, Block G, House No.1, Main 40 Foota Road, Molarband Ext, Badarpur
New Delhi - 110044, Delhi, India